
It's great to see RIM thinking ahead and including new elements such as an FM Radio, wireless hotspot connectivity and even DNLA. It shows these things can be done and aren't exclusive to top-end handsets. And if they're two things you'll be using the BlackBerry Curve 9320 for, it'll pay for itself in the long run.
But the phone lets itself down in so many other ways. Why can't RIM create a browser that works as well as other smartphones? Why does it spend so much time including pointless scene modes but omitting something as obvious as autofocus in the camera?
Once again you just get the feeling that RIM got 90 per cent of the way to developing a great phone, then the workers clocked off for the day and management marked the handset as 'ready to ship.'
What we like about the BlackBerry Curve 9320 is that it's honest. It's not trying to be better than it is and is quite happy to portray itself as a budget smartphone with a few little extras.
And for the people it's aimed at, those who want a phone that makes calls, sends texts/emails and has a good battery, it comes up trumps. Web browsers and cameras are nice to have, but won't swing a sale here. So on that basis, it gets a thumbs up.
courtesy Techradar.
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2012, May | |
Status | Available. Released 2012, May |
Body | Dimensions | 109 x 60 x 12.7 mm |
---|---|---|
Weight | 103 g | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | |
- Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB ROM, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS 7.1 |
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1450 mAh | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 7 h | |
Music play | Up to 30 h |
Misc | SAR US | 1.56 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 1.24 W/kg (head) 0.72 W/kg (body) |
0 comments:
Post a Comment
Your comments are appreciated.
Feel free to drop them and I will get back to you as soon as possible. Thanks.